Internet / tariffe
Paese | Operatore | Network | 3G | €/MB |
---|---|---|---|---|
Albania | Telekom Albania Sh.A | Telekom.al | 3G | € 0.39 |
Algeria | Optimum Telecom Algerie Spa | Djezzy | € 1.25 | |
Andorra | Andorra Telecom | MOBILAND | 3G | € 0.19 |
Anguilla | Digicel | Digicel | € 0.19 | |
Antigua e Barbuda | Digicel | Digicel | 3G | € 0.19 |
Antille Olandesi | Curacao Telecom N.V. | Digicel Netherlands Antilles | € 0.39 | |
Arabia Saudita | Saudi Telecom Company (STC) | AL JAWAL | 3G | € 0.19 |
Argentina | AMX Argentina S.A. | CLARO ARGENTINA | 3G | € 0.19 |
Argentina | Telefonica Moviles Argentina S.A. | Movistar | 3G | € 0.19 |
Armenia | Orange Armenia CJSC | Orange | 3G | € 0.19 |
Aruba | Digicel | Digicel | 3G | € 0.19 |
Australia | Telstra Corporation Limited | Telstra | 3G | € 0.19 |
Australia | Optus Pty Ltd | YES OPTUS | 3G | € 0.19 |
Austria | A1 Telekom Austria | A1 | 3G | € 0.19 |
Azerbaijan | Azercell Telecom BM | AZERCELL GSM | 3G | € 0.19 |
Bahamas | The Bahamas Telecommunications Company Ltd | BTC | 3G | € 0.59 |
Bahrain | VIVA Bahrain | VIVA | 3G | € 0.39 |
Barbados | Digicel | Digicel | 3G | € 0.19 |
Belgio | Proximus | PROXIMUS | 3G | € 0.19 |
Belgio | Orange Belgium SA/NV | Orange Belgium | 3G | € 0.19 |
Belgio | Base Company NV/SA | BASE | 3G | € 0.19 |
Belize | Belize Telemedia Limited (BTL) | Belize Telemedia | € 10.00 | |
Bermuda | Digicel | Digicel | 3G | € 0.19 |
Bielorussia | JLLC Mobile TeleSystems | MTS | 3G | € 0.19 |
Bielorussia | Belarussian Telecommunications Network | BeST | 3G | € 0.19 |
Bosnia-Herzegovina | BH Telecom | GSMBIH | 3G | € 0.59 |
Botswana | MASCOM Wireless | MASCOM | 3G | € 10.00 |
Brasile | CLARO S.A | Claro | 3G | € 0.19 |
Brasile | TIM CELULAR S.A. | TIM Brasil | 3G | € 0.19 |
Bulgaria | Mobiltel EAD | Mtel | 3G | € 0.19 |
Bulgaria | Bulgarian Telecommunications Company AD | vivacom | 3G | € 0.19 |
Cambogia | Smart Axiata Co., Ltd. | Smart Axiata | 3G | € 2.50 |
Canada | Rogers Wireless Inc | Rogers Wireless | 3G | € 0.19 |
Canada | Telus | TELUS | 3G | € 0.19 |
Canada | Saskatchewan Telecommunication | SaskTel | 3G | € 0.19 |
Capo Verde | CVMovel, S.A. | CVMOVEL | 3G | € 0.89 |
Cile | Entel PCS Telecomunicaciones S.A | ENTEL TELEFONIA MOVIL | 3G | € 0.19 |
Cile | CLARO CHILE SA | CLARO CHILE | 3G | € 0.19 |
Cina | China Mobile | CHINA MOBILE | € 0.19 | |
Cina | China Unicom | CHINA UNICOM GSM | 3G | € 0.19 |
Cipro | Cyprus Telecommunications Auth | Cytamobile-Vodafone | 3G | € 0.19 |
Cipro | MTN Cyprus | MTN | 3G | € 0.19 |
Citt del Vaticano | Telecom Italia S.p.A. | TIM | 3G | € 0.19 |
Citt del Vaticano | Vodafone Omnitel N.V. | vodafone | 3G | € 0.19 |
Citt del Vaticano | Wind Telecomunicazioni S.p.A | Wind Telecomunicazioni SpA | 3G | € 0.19 |
Colombia | Comunicacion Celular SA Comcel SA | Comcel | 3G | € 0.19 |
Costa Rica | CLARO CR Telecomunicaciones S.A | CLARO | 3G | € 0.19 |
Croazia | VIPnet d.o.o. | VIP-NET | 3G | € 0.19 |
Danimarca | Telia Danmark | TELIA DK | 3G | € 0.19 |
Dominica | Digicel | Digicel | € 0.19 | |
Ecuador | OTECEL S.A. | MOVISTAR | 3G | € 0.19 |
Egitto | Orange Egypt | Orange Egypt | 3G | € 0.19 |
El Salvador | CTE TELECOM PERSONAL (Claro El Salvador) | CLARO | 3G | € 0.19 |
El Salvador | DIGICEL, S.A. de C.V. | Digicel | 3G | € 0.19 |
Emirati Arabi | Emirates Telecom Corp-ETISALAT | ETISALAT | 3G | € 0.39 |
Emirati Arabi | Telefonica UK Limited | O2 | 3G | € 0.19 |
Estonia | EMT AS | EMT | 3G | € 0.19 |
Filippine | Smart Communications Inc | SMART Gold | 3G | € 0.19 |
Filippine | Globe Telecom | Globe Telecom | 3G | € 0.19 |
Finlandia | DNA Networks Ltd | Finnet | € 0.19 | |
Finlandia | Alands Mobiltelefon (Ahvenamaa) | Alands Mobil AB | 3G | € 0.19 |
Finlandia | TeliaSonera Finland Oyj | Sonera | 3G | € 0.19 |
Francia | Bouygues Telecom | BOUYGUES TELECOM | 3G | € 0.19 |
Francia | Orange France | Orange F | 3G | € 0.19 |
Georgia | Geocell | GEOCELL | 3G | € 0.19 |
Germania | Telefonica Germany | O2 (Germany) GmbH&Co. OHG | 3G | € 0.19 |
Germania | Vodafone GmbH | Vodafone | 3G | € 0.19 |
Giamaica | Digicel | Digicel | 3G | € 0.19 |
Giappone | NTT DoCoMo, Inc. * Dispositivo 3G necessario | NTT DOCOMO | 3G | € 0.19 |
Gibilterra | Gibraltar Telecommunications Int. Ltd | GIBTEL | 3G | € 0.19 |
Giordania | Orange Jordan | Orange | 3G | € 0.39 |
Grecia | WIND Hellas Telecommunications S.A | WIND | 3G | € 0.19 |
Grecia | Vodafone-Panafon | Vodafone | 3G | € 0.19 |
Grenada | Digicel | Digicel | € 0.19 | |
Groenlandia | TELE Greenland A/S | Tele Greenland | 3G | € 0.19 |
Guadeloupe | Dauphin Telecom (St. Barthelemy and St. Martin Islands) | Amigo | 3G | € 0.19 |
Guatemala | Telecomunicaciones De Guatemala, S.A. (TELGUA) | CLARO | 3G | € 0.19 |
Haiti | Digicel | Digicel | 3G | € 0.19 |
Honduras | SERCOM HONDURAS S.A de C.V. | CLARO GSM | 3G | € 0.19 |
HongKong | Hong Kong Telecommunications (HKT) Limited | CSL | 3G | € 0.19 |
HongKong | SMARTONEVODAFONE | SMARTONEVODAFONE | 3G | € 0.19 |
HongKong | Hutchison Telecom (HK) Ltd | Hutchison Telecom | 3G | € 0.19 |
India | Bharti Airtel Ltd (Andhra Pradesh, Karnataka, Chennai) | Bharti Airtel | 3G | € 0.19 |
India | Bharti Airtel Ltd (Calcutta, Madhya Pradesh, Haryana) | Bharti Airtel | 3G | € 0.19 |
India | Bharti Airtel Ltd (Gujarat, Mumbai, Uttar Pradesh West) | Bharti Airtel | 3G | € 0.19 |
India | Bharti Airtel Ltd (Kerala, Maharashtra&Goa, Himachal | Bharti Airtel | 3G | € 0.19 |
India | Bharti Airtel Ltd (New Dehli, Tamilnadu, Punjab) | Bharti Airtel | 3G | € 0.19 |
India | Bharti Airtel (UP East, Orissa, Bihar, West Bengal) | Bharti Airtel | 3G | € 0.19 |
India | Bharti Airtel (Rajasthan, North East, Assam) | Bharti Airtel | 3G | € 0.19 |
Indonesia | PT Indonesian Satellite Corporation | Indosat Ooredoo | 3G | € 0.19 |
Iran | Irancell Telecommunications Services Company | MTN Irancell | € 10.00 | |
Iraq | Zain Iraq | ZAIN-IQ | 3G | € 10.00 |
Irlanda | O2 Communications (Ireland) Ltd | O2 Communications (Ireland) Ltd | 3G | € 0.19 |
Irlanda | Three Ireland Hutchison Ltd | Three IRL | 3G | € 0.19 |
Irlanda | EIR | eir | 3G | € 0.19 |
Islanda | Nova ehf. | NOVA | 3G | € 0.19 |
Islanda | Siminn hf | Siminn hf | 3G | € 0.19 |
Isole Cayman | Digicel | Digicel | 3G | € 0.19 |
Isole Cook | Telecom Cook Islands | Kokanet | 3G | € 10.00 |
Isole Faroe | Faroese Telecom | Faroese Telecom GSM | 3G | € 0.19 |
Isole Fiji | Digicel (Fiji) Limited | Digicel (Fiji) Limited | 3G | € 10.00 |
Isole Vergini Britanniche | Digicel | Digicel | € 0.19 | |
Israele | Partner Communications Company Ltd | Partner | 3G | € 0.19 |
Italia | Telecom Italia S.p.A. | TIM | 3G | € 0.19 |
Italia | Vodafone Omnitel N.V. | vodafone | 3G | € 0.19 |
Italia | Wind Telecomunicazioni SpA | Wind Telecomunicazioni SpA | 3G | € 0.19 |
Kazakistan | Kcell JSC | K'CELL | 3G | € 0.19 |
Kazakistan | Kar-Tel LLP | Beeline | 3G | € 0.19 |
Kenya | Airtel (Celtel) Kenya Limited. | Airtel Kenya | € 10.00 | |
Kosovo | Telekom Srbija a.d. | Telekom Srbija | 3G | € 0.19 |
Kosovo | Monaco Telecom SAM | Vala | 3G | € 0.19 |
Kuwait | National Mobile Telecommunications Co. | Ooredoo | 3G | € 0.39 |
Kyrgyzstan | Alfa Telecom CJSC | MegaCom | 3G | € 2.50 |
Lebano | MIC 1 | Alfa | € 5.00 | |
Lettonia | Latvias Mobilais Telefons. | LMT GSM | 3G | € 0.19 |
Liechtenstein | A1 Telekom Austria | A1 | 3G | € 0.19 |
Lithuania | OMNITEL | OMNITEL | 3G | € 0.19 |
Lussemburgo | POST Luxembourg | POST | 3G | € 0.19 |
Lussemburgo | Tango SA | TANGO | 3G | € 0.19 |
Lussemburgo | Orange S.A. | VOXmobile | 3G | € 0.19 |
Macao | Companhia de Telecomunicacoes de Macau S.A.R.L. | CTM | 3G | € 0.19 |
Macedonia | VIP OPERATOR DOOEL | Vip MK | 3G | € 0.19 |
Malesia | Maxis Communications Berhad | Maxis | 3G | € 0.19 |
Malesia | DiGi Telecommunications Sdn Bhd | DIGI | 3G | € 0.19 |
Malta | Mobisle Communications Limited | go mobile | 3G | € 0.19 |
Malta | Vodafone Malta Limited | Vodafone | 3G | € 0.19 |
Marocco | Maroc Telecom | IAM | 3G | € 0.39 |
Mauritius | Orange Mauritius | Orange Mauritius | 3G | € 2.50 |
Messico | Radiomovil Dipsa SA de CV (TELCEL) | TELCEL GSM | 3G | € 0.19 |
Moldavia | Moldcell SA | MOLDCELL | € 0.19 | |
Moldavia | Orange Moldova S.A. | ORANGE | 3G | € 0.19 |
Moldavia | Moldtelecom | UNITE | 3G | € 0.19 |
Monaco | MONACO TELECOM MOBILE | MT | 3G | € 0.59 |
Montenegro | Crnogorski Telekom a.d. Podgorica | Telekom.me | 3G | € 0.19 |
Montenegro | MTEL D.O.O. Podgorica | MTEL | 3G | € 0.19 |
Montserrat | CABLE & WIRELESS WEST INDIES | Cable & Wireless | € 0.89 | |
Myanmar | Ooredoo Myanmar | Ooredoo | 3G | € 10.00 |
Myanmar | Telenor Myanmar Limited | Telenor | 3G | € 10.00 |
Nauru | Digicel | Digicel Fiji | € 10.00 | |
Nepal | Spice Nepal Private Ltd | Ncell | 3G | € 0.39 |
Nicaragua | ENITEL | CLARO NIC | 3G | € 0.19 |
Nigeria | MTN Nigeria Communications Limited | MTN | 3G | € 0.19 |
Norvegia | TeliaSonera Norge AS | NetCom GSM | 3G | € 0.19 |
Norvegia | Telia Norge AS | TeliaN | € 0.19 | |
Nuova Zelanda | Spark New Zealand Trading Limited | Spark NZ | 3G | € 0.19 |
Oman | Oman Telecommunications Company | OMAN MOBILE | 3G | € 0.89 |
Paesi Bassi | KPN B.V. | KPN Mobile | 3G | € 0.19 |
Palestina | Palestine Cellular Communications, Ltd. | JAWWAL | € 0.19 | |
Panama | Claro Panama S.A. | Claro Panama | 3G | € 0.19 |
Panama | Digicel (Panama) S.A. | Digicel (Panama) S.A. | 3G | € 0.19 |
Paraguay | AMX Paraguay S.A. - Claro | CLARO PARAGUAY | 3G | € 0.19 |
Peru | America Movil Peru S.A.C | CLARO PER | 3G | € 0.19 |
Polonia | Orange Polska S.A. | Orange | 3G | € 0.19 |
Polonia | P4 Sp. z o.o | P4 | 3G | € 0.19 |
Polonia | Polkomtel S.A. | Polkomtel | 3G | € 0.19 |
Portogallo | Vodafone Portugal | VODAFONE | 3G | € 0.19 |
Portogallo | MEO - Servios de Comunicaes e Multimdia, S.A | MEO | 3G | € 0.19 |
Puerto Rico | AT&T (Cingular) | AT&T | 3G | € 0.19 |
Puerto Rico | Claro Puerto Rico | Claro | 3G | € 0.19 |
Qatar | Qatar Telecom (Ooredoo) Q.S.C. | Ooredoo | 3G | € 0.19 |
Regno Unito | EE Limited (T-Mobile) | T-Mobile UK | 3G | € 0.19 |
Regno Unito | EE Limited (Orange) | ORANGE | 3G | € 0.19 |
Regno Unito | SURE (Guernsey) Limited (Guernsey, Jersey, Man) | SURE | 3G | € 0.19 |
Rep. Ceca | O2 Czech Republic a.s. | O2 | 3G | € 0.19 |
Rep. Di Vanuatu | Digicel (Fiji) Limited | Digicel (Fiji) Limited | 3G | € 10.00 |
Romania | Orange Romania SA | ORANGE | 3G | € 0.19 |
Russia | Mobile TeleSystems | MTS-RUS | 3G | € 0.19 |
Russia | Yeniseytelecom, CJSC (Novosibirsk) | Yeniseitelecom | € 0.39 | |
Russia | CJSC RT-Mobile (Surgut, Tjumen) | Utel (Ermak) | 3G | € 0.39 |
Russia | VimpelCom (Beeline) | BEELINE | 3G | € 0.19 |
San Marino | Telecom Italia S.p.A. | TIM | 3G | € 0.19 |
San Marino | Vodafone Omnitel N.V. | Vodafone | 3G | € 0.19 |
San Marino | WIND Telecomunicazioni S.p.A. | WIND Telecomunicazioni S.p.A | 3G | € 0.19 |
Satellite | Telenor Maritime | Telenor Maritime | 3G | € 2.50 |
Satellite | On-Waves | On-Waves | € 5.00 | |
Serbia | Telekom Srbija a.d. | Telekom Srbija | 3G | € 0.19 |
Serbia | Vip mobile d.o.o. | Vip | 3G | € 0.19 |
Seychelles | Cable & Wireless (Seychelles) Ltd. | C&W SEY | 3G | € 2.50 |
Singapore | Singapore Telecom Mobile Pte Ltd | SingTel | 3G | € 0.19 |
Singapore | StarHub Mobile Pte Ltd | StarHub | 3G | € 0.19 |
Slovacchia | Orange Slovensko a.s. | Orange SK | 3G | € 0.19 |
Slovacchia | Telefnica O2 Slovakia, s.r.o. | O2 - SK | 3G | € 0.19 |
Slovenia | SI.MOBIL d.d. | SI.MOBIL- Vodafone | 3G | € 0.19 |
Slovenia | Mobitel D.D. | MOBITEL | 3G | € 0.19 |
Spagna | VODAFONE ESPANA S.A. | Vodafone | 3G | € 0.19 |
Spagna | Xfera Moviles SA | Yoigo | 3G | € 0.19 |
Spagna | Telefonica Moviles Espaa S.A. | MOVISTAR | 3G | € 0.19 |
Sri Lanka | Mobitel (Pvt) Limited | Mobitel | 3G | € 0.19 |
St.Kitts | Digicel | Digicel | € 0.19 | |
St.Lucia | Digicel | Digicel | € 0.19 | |
St.Vincent / Grenada | Digicel | Digicel | € 0.19 | |
Sud Africa | MTN - Mobile Telephone Networks Ltd. | MTN | 3G | € 0.19 |
Sud Africa | Telkom SA | Telecom Mobile | 3G | € 0.19 |
Sud Corea | SK Telecom Co. Ltd Dispositivo 3G necessario | SK Telecom | 3G | € 0.19 |
Suriname | Digicel | Digicel | € 0.19 | |
Svezia | TeliaSonera Mobile Networks AB | TeliaSonera Mobile Networks | 3G | € 0.19 |
Svezia | Telenor Sverige AB | Telenor | 3G | € 0.19 |
Svizzera | Sunrise Communications AG | sunrise | 3G | € 0.19 |
Svizzera | Salt Mobile SA | Salt | 3G | € 0.19 |
Taiwan | Taiwan Mobile Co | TWM | 3G | € 0.19 |
Tajikistan | Indigo Tajikistan | TCELL | 3G | € 0.19 |
Tanzania | Vodacom Tanzania Limited | Vodacom Tanzania Limited | 3G | € 0.59 |
Thailandia | True Move H Universal Communication Company Ltd | True Move | 3G | € 0.19 |
Thailandia | Real Future Company Limited | Real Future | 3G | € 0.19 |
Thailandia | Advanced Wireless Network Company Limited | AWN | 3G | € 0.19 |
Tunisia | ORANGE TUNISIE, SA | Orange Tunisie | 3G | € 0.39 |
Turchia | Turkcell Iletisim Hizmetleri A.S. | Turkcell Iletisim Hizmetleri A.S. | 3G | € 0.19 |
Turchia | Avea Iletisim Hizmetleri A.S. | AVEA | 3G | € 0.19 |
Turk & Caicos | Digicel | Digicel | 3G | € 0.19 |
Ucraina | Kyivstar GSM JSC | KYIVSTAR | 3G | € 0.19 |
Ungheria | Vodafone Hungary Ltd | VODAFONE | 3G | € 0.19 |
Ungheria | Telenor Magyarorszag | Telenor | 3G | € 0.19 |
Uruguay | AM Wireless Uruguay S.A. | CLARO URUGUAY | 3G | € 0.19 |
USA | AT&T | AT&T | 3G | € 0.19 |
USA | T-Mobile USA | T-Mobile USA | 3G | € 0.19 |
Uzbekistan | Coscom | Ucell | 3G | € 0.59 |
Vietnam | Viettel Corporation | Viettel Mobile | 3G | € 0.19 |
Note
Nelle isole caraibiche Anguilla, Antigua & Barbuda, Aruba, Barbados, Bermuda, Cayman Islands, Dominica, Grenada, Haiti, St. Kitts, St. Lucia, St. Vincent, Suriname, Turks & Caicos, Western Samoa il servizio GPRS può essere tariffato secondo la rete giamaicana Digicel. Zeromobile non garantisce il servizio dati in queste isole. IVA esclusa ove dovuta.