Internet / tariffe
Paese | Operatore | Network | 3G | €/MB |
---|---|---|---|---|
Afghanistan | Afghan Wireless Communication Company | AWCC | 3G | € 20.00 |
Afghanistan | MTN Afghanistan | MTN Afghanistan | 3G | € 20.00 |
Afghanistan | Etisalat Afghanistan | Etisalat Afghanistan | 3G | € 20.00 |
Afghanistan | TDCA (ROSHAN) | Roshan | 3G | € 20.00 |
Albania | Vodafone Albania | Vodafone | 4G | € 0.19 |
Algeria | ATM MOBILIS | ATM MOBILIS | 3G | € 20.00 |
Algeria | OTA (DJEZZA) | Djezza | 3G | € 20.00 |
Andorra | Andorra Telecom | MOBILAND | 3G | € 0.39 |
Angola | UNITEL S.a.r.l. | UNITEL | 3G | € 20.00 |
Anguilla | CABLE & WIRELESS, ANGUILLA | CABLE & WIRELESS | 3G | € 2.50 |
Antigua and Barbuda | CABLE & WIRELESS, ANTIGUA | CABLE & WIRELESS | 3G | € 2.50 |
Armenia | ArmenTel | ArmenTel, Beeline | 3G | € 0.19 |
Australia | TELSTRA MOBILE COMMS | TELSTRA AUSTRALIA | 3G | € 0.19 |
Australia | OPTUS | OPTUS AUSTRALIA | 3G/4G | € 0.19 |
Australia | VODAFONE AUSTRALIA | Vodafone | 3G | € 0.19 |
Austria | A1 Telekom Austria | A1 | 3G | € 0.19 |
Austria | HUTCHISON DREI AUSTRIA | HUTCHISON DREI AUSTRIA | 3G/4G | € 0.19 |
Austria | T-MOBILE AUSTRIA | T-MOBILE AUSTRIA | 3G/4G | € 0.19 |
Azerbaijan | Azercell Telecom BM | AZERCELL GSM | 3G | € 0.39 |
Azerbaijan | Bakcell | BAKCELL | 3G/4G | € 0.39 |
Bahamas | The Bahamas Telecommunications Company Ltd | BTC | 3G | € 20.00 |
Bahrain | Zain BH | Zain BH | 3G | € 2.50 |
Bahrain | VIVA BAHRAIN | VIVA BAHRAIN | 3G | € 2.50 |
Bangladesh | Grameenphone Limited | Grameenphone | 3G | € 0.39 |
Barbados | CABLE & WIRELESS, BARBADOS | CABLE & WIRELESS | 3G | € 2.50 |
Belarus | JLLC Mobile TeleSystems | MTS | 3G | € 0.19 |
Belarus | Belarussian Telecommunications Network | BeST | 3G | € 0.19 |
Belgium | Belgacom | PROXIMUS | 3G/4G | € 0.19 |
Belgium | Mobistar | Mobistar | 3G | € 0.19 |
Belgium | KPN Group Belgium NV/SA | BASE | 3G | € 0.19 |
Belize | BELIZE TELEMEDIA LIMITED | BELIZE TELEMEDIA LIMITED | 3G | € 20.00 |
Benin | ETISALAT BENIN (MOOV) | ETISALAT BENIN (MOOV) | 3G | € 20.00 |
Bolivia | ENTEL BOLIVIA | ENTEL BOLIVIA | 3G | € 20.00 |
Bosnia-Herzegovina | HT ERONET | HT ERONET | 3G | € 20.00 |
Bosnia-Herzegovina | RS Telecommunications, JSC Banja Luka | m:tel | 3G | € 20.00 |
Brazil | TIM CELULAR S.A. | TIM Brasil | 3G | € 0.75 |
Brazil | CLARO S.A | Claro | 3G | € 0.75 |
British Virgin Islands | CABLE & WIRELESS, BRITISH VIRGIN ISLANDS | CABLE & WIRELESS | 3G | € 2.50 |
Bulgaria | Mobiltel EAD | M-TEL GSM BG | 3G | € 0.19 |
Bulgaria | Bulgarian Telecommunications Company AD | vivacom | 3G/4G | € 0.19 |
Bulgaria | Cosmo Bulgaria Mobile EAD | GLOBUL | 3G/4G | € 0.19 |
Cambodia | Cambodia Advance Communications Co. Ltd | CADCOMMS | 3G | € 8.00 |
Canada | Telus | TELUS | 3G/4G | € 0.39 |
Canada | Bell Mobility Inc. | Bell Mobility | 3G/4G | € 0.39 |
Canada | ROGERS COMMUNICATIONS PARTNERSHIP | ROGERS COMMUNICATIONS PARTNERSHIP | 3G/4G | € 0.39 |
Cape Verde Island | T+ TELECOMUNICACOES | T+ | 3G | € 8.00 |
Cayman Island | CABLE & WIRELESS, CAYMAN ISLANDS | CABLE & WIRELESS | 3G | € 2.50 |
Chad | CelTel Tchad SA | CELTEL | 3G | € 8.00 |
Chile | Entel PCS Telecomunicaciones S.A | ENTEL TELEFONIA MOVIL | 3G | € 0.39 |
China | China Mobile | CHINA MOBILE | 4G | € 0.19 |
China | China Unicom | CHINA UNICOM GSM | 3G | € 0.19 |
Colombia | COMCEL S.A | COMCEL S.A | 3G | € 0.39 |
Congo Dem. Republic | Vodacom Congo (RDC) sprl | Vodacom Congo | 3G | € 0.75 |
Costa Rica | I.C.E. (Instituto Costarricense de Electricidad) | I.C.E. | 3G | € 20.00 |
Croatia | T-Mobile Croatia, LLC | T-Mobile HR | 3G | € 0.19 |
Croatia | Tele2 d.o.o za telekomunikacijske uluge | Tele2 | 3G | € 0.19 |
Croatia | VIPnet d.o.o. | VIP-NET | 3G | € 0.19 |
Cuba | Empresa de Telecommunicaciones de Cuba, SA (ETECSA) | ETECSA | 3G | € 2.50 |
Cyprus | Cyprus Telecommunications Auth | Cytamobile-Vodafone | 3G/4G | € 0.19 |
Czech.Rep. | Vodafone Czech Republic a.s. | OSKAR | 3G/4G | € 0.19 |
Czech.Rep. | T-MOBILE CZECH REPUBLIC A.S. | T-Mobile CZ | 3G | € 0.19 |
Czech.Rep. | O2 Czech Republic a.s. | O2 | 3G/4G | € 0.19 |
Denmark | TDC A/S | TDC Mobil | 3G | € 0.19 |
Denmark | Telenor A/S | SONOFON | 3G/4G | € 0.19 |
Denmark | Hi3G Denmark ApS | 3 DK - 3G | 3G/4G | € 0.19 |
Denmark | Telia Danmark | TELIA DK | 3G | € 0.19 |
Dominica | CABLE & WIRELESS, DOMINICA | CABLE & WIRELESS | 3G | € 2.50 |
Dominican Republic | Trilogy Dominicana S.A. | Trilogy Dominicana | 3G | € 0.75 |
Dominican Republic | Claro Codetel | CLARO GSM | 3G | € 0.75 |
Ecuador | CONECEL (CLARO) | CONECEL (CLARO) | 3G | € 0.19 |
Egypt | Vodafone Egypt Telecommunications S.A.E | Vodafone | 3G | € 0.19 |
El Salvador | CTE TELECOM PERSONAL (Claro El Salvador) | CLARO | 3G | € 0.39 |
Equatorial Guinea | GREEN COM S.A | HITS GE SA | 3G | € 8.00 |
Estonia | Elisa Eesti | Elisa Eesti | 3G | € 0.19 |
Ethiopia | ETHIO TELECOM (ET) | ETHIO TELECOM (ET) | 3G | € 20.00 |
Faroe Islands | VODAFONE FAROE ISLANDS (KALL) | VODAFONE FAROE ISLANDS (KALL) | 3G | € 0.19 |
Fiji Islands | Digicel (Fiji) Limited | Digicel (Fiji) Limited | 3G | € 20.00 |
Finland | DNA Networks Ltd | Finnet | 3G/4G | € 0.19 |
Finland | Alands Mobiltelefon (Ahvenamaa) | Alands Mobil AB | 3G | € 0.19 |
Finland | ELISA FINLAND | ELISA FINLAND | 3G/4G | € 0.19 |
France | Bouygues Telecom | BOUYGUES TELECOM | 3G/4G | € 0.19 |
France | FREE MOBILE | FREE MOBILE | 3G | € 0.19 |
France | SFR | SFR | 3G/4G | € 0.19 |
French Polynesia | Tikiphone SA | VINI | 3G | € 20.00 |
Gambia | Africell (Gambia) Ltd. | AFRICELL | 3G | € 20.00 |
Georgia | Mobitel (Beeline) | Beeline | 3G | € 0.19 |
Georgia | Geocell | GEOCELL | 3G | € 0.19 |
Germany | Vodafone GmbH | Vodafone | 3G/4G | € 0.19 |
Germany | TELEKOM DEUTSCHLAND | telekom.de | 3G/4G | € 0.19 |
Ghana | VODAFONE GHANA | VODAFONE GHANA | 3G | € 0.19 |
Gibraltar | Gibraltar Telecommunications Int. Ltd | GIBTEL | 3G | € 0.19 |
Greece | Vodafone-Panafon | Vodafone | 3G/4G | € 0.19 |
Greece | WIND Hellas Telecommunications S.A | WIND | 3G/4G | € 0.19 |
Greenland | TELE Greenland A/S | Tele Greenland | 3G | € 0.19 |
Grenada | CABLE & WIRELESS, GRENADA | CABLE & WIRELESS | 3G | € 2.50 |
Guatemala | Telecomunicaciones De Guatemala, S.A. (TELGUA) | Claro | 3G | € 0.39 |
Guyana | Digicel Guyana, U-Mobile (Cellular) Inc. | Digicel Guyana | 3G | € 20.00 |
Haiti | NATCOM | NATCOM | 3G | € 20.00 |
Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. | CLARO GSM | 3G | € 0.39 |
HongKong | HUTCHISON TELECOM (HK) LTD | Hong Kong Telecommunications LTD | 3G | € 0.19 |
HongKong | China Mobile Hong Kong | CHINA MOBILE HONG KONG | 4G | € 0.19 |
Hungary | Telenor Magyarorszag | PANNON GSM | 3G/4G | € 0.19 |
Hungary | Vodafone Hungary Ltd | VODAFONE | 3G/4G | € 0.19 |
Iceland | SIMINN | SIMINN | 3G/4G | € 0.19 |
Iceland | Nova ehf. | NOVA | 3G/4G | € 0.19 |
Iceland | Og Fjarskipti hf | Vodafone Island | 3G/4G | € 0.19 |
India | Vodafone Essar Cellular Ltd (BPL Mobile Cellular, Maharashtra & Goa) | BPL Mobile | 3G | € 0.59 |
India | TATA TELESERVICES LIMITED (ANDHRA PRADESH, BIHAR, DELHI) | TATA TELESERVICES LTD | 3G | € 0.59 |
Indonesia | TELKOMSEL | TELKOMSEL | 3G | € 0.19 |
Indonesia | PT Indonesian Satellite Corporation | INDOSAT | 3G | € 0.19 |
Iran | RIGHTEL IRAN | RIGHTEL IRAN | 3G | € 0.19 |
Iraq | ASIACELL | ASIACELL | 3G | € 20.00 |
Iraq | KOREK TELECOM | KOREK TELECOM | 3G | € 20.00 |
Ireland | Vodafone Ireland Ltd. | vodafone | 3G/4G | € 0.19 |
Ireland | O2 Communications (Ireland) Ltd | O2 Communications (Ireland) Ltd | 3G | € 0.19 |
Ireland | Meteor Mobile Telecommunications Limited | Meteor | 3G | € 0.19 |
Ireland | Hutchison 3G Ireland limited | Hutchison 3G Ireland | 3G | € 0.19 |
Israel | CELLCOM | CELLCOM | 3G | € 0.39 |
Israel | Pelephone Communications Ltd | Pelephone | 3G | € 0.39 |
Israel | HOT MOBILE | HOT MOBILE | 3G | € 0.39 |
Italy | Vodafone Omnitel N.V. | vodafone | 3G | € 0.19 |
Italy | Wind Telecomunicazioni SpA | Wind Telecomunicazioni SpA | 3G | € 0.19 |
Italy | H3G SpA | H3G | 3G | € 0.19 |
Jamaica | CABLE & WIRELESS, JAMAICA | CABLE & WIRELESS | 3G | € 2.50 |
Japan | NTT DoCoMo, Inc. | DoCoMo | 3G/4G | € 0.19 |
Jordan | Orange Jordan | Orange | 3G | € 0.19 |
Kazakhstan | KAR-TEL, BEELINE | KAR-TEL, BEELINE | 3G | € 0.19 |
Kazakhstan | Mobile Telecom Service LLP | NEO | 3G | € 0.19 |
Kenya | SAFARICOM | SAFARICOM | 3G | € 0.39 |
Korea (South) | KT Corporation | KT | 3G/4G | € 0.19 |
Korea (South) | SK Telecom Co. Ltd | SK Telecom | 3G/4G | € 0.19 |
Kosovo | TELEKOM SLOVENIJE | Telekom Slovenije | 3G | € 2.50 |
Kuwait | Kuwait Telecom Company | VIVA | 3G | € 0.59 |
Kyrgyzstan | Sky Mobile LLC | Bitel | 3G | € 0.59 |
Latvia | BITE LATVIJA | BITE LATVIJA | 3G | € 0.19 |
Latvia | LMT | LMT | 3G/4G | € 0.19 |
Latvia | TELE2 LATVIA | TELE2 LATVIA | 3G | € 0.19 |
Lebanon | MIC 1 | Alfa | 3G | € 8.00 |
Lebanon | MIC 2 | mtc touch | 3G | € 8.00 |
Liberia | Cellcom Liberia | Cellcom | 3G | € 20.00 |
Liechtenstein | Mobilkom (Liechtenstein) AG | FL1 | 3G | € 0.19 |
Lithuania | UAB Bit Lietuva | Bite GSM | 3G/4G | € 0.19 |
Lithuania | UAB Tele2 | Tele2 | 3G | € 0.19 |
Luxembourg | P&T Luxembourg | LUXGSM | 3G/4G | € 0.19 |
Luxembourg | Tango SA | TANGO | 3G/4G | € 0.19 |
Luxembourg | Orange S.A. | VOXmobile | 3G | € 0.19 |
Macao | C.T.M. | C.T.M. | 3G/4G | € 0.19 |
Macedonia | VIP OPERATOR DOOEL | VIP MKD | 3G | € 8.00 |
Malaysia | CELCOM BERHAD | CELCOM BERHAD | 3G | € 0.19 |
Malaysia | DiGi Telecommunications Sdn Bhd | DIGI | 3G/4G | € 0.19 |
Maldives | WATANIYA TELECOM MALDIVES | WATANIYA TELECOM MALDIVES | 3G | € 20.00 |
Maldives | Dhivehi Raajjeyge Gulhun Private Ltd | DHIMOBILE | 3G | € 20.00 |
Malta | Mobisle Communications Limited | go mobile | 3G | € 0.19 |
Malta | MELITA MOBILE | MELITA MOBILE | 3G | € 0.19 |
Malta | VODAFONE MALTA LTD | VODAFONE MALTA LTD | 3G | € 1.19 |
Mauritius | Cellplus Mobile Communications Ltd. | CELLPLUS | 3G | € 20.00 |
Mauritius | EMTEL LTD | EMTEL LTD | 3G | € 20.00 |
Mexico | TELCEL | TELCEL | 3G | € 0.39 |
Mexico | IUSACELL | IUSACELL | 3G | € 0.39 |
Moldova | ORANGE MOLDOVA | ORANGE MOLDOVA | 3G | € 8.00 |
Moldova | Moldtelecom | UNITE | 3G | € 8.00 |
Monaco | MONACO TELECOM MOBILE | MT | 3G | € 0.19 |
Mongolia | MobiCom | MobiCom | 3G | € 0.19 |
Mongolia | Unitel LLC | Unitel | 3G | € 0.19 |
Montenegro | MTEL D.O.O. PODGORICA | MTEL | 3G | € 0.19 |
Montenegro | TELENOR MONTENEGRO | TELENOR | 3G | € 0.19 |
Montserrat | Cable & Wireless, Montserrat | CABLE & WIRELESS | 3G | € 2.50 |
Morocco | MAROC TELECOM | IAM | 3G | € 2.50 |
Morocco | ORANGE MAROC | ORANGE MAROC | 3G/4G | € 2.50 |
Mozambique | Vodacom Mozambique | Vodacom Mozambique | 3G | € 0.75 |
Myanmar | OOREDOO MYANMAR | OOREDOO MYANMAR | 3G | € 0.19 |
Nepal | NEPAL TELECOM | NEPAL TELECOM | 3G | € 8.00 |
Netherlands | Vodafone Libertel N.V. | Vodafone | 3G/4G | € 0.19 |
Netherlands | KPN B.V. | KPN Mobile | 3G | € 0.19 |
New Zealand | Vodafone Mobile NZ Limited | vodafone | 3G/4G | € 0.19 |
Nicaragua | ENITEL | CLARO NIC | 3G | € 0.39 |
Nigeria | GLO MOBILE | GLO MOBILE | 3G | € 20.00 |
Norway | Telenor Mobil | TELENOR | 3G/4G | € 0.19 |
Norway | Telia Norge AS | TeliaN | 3G | € 0.19 |
Oman | Oman Telecommunications Company | Omantel | 3G/4G | € 0.75 |
Pakistan | TELENOR PAKISTAN PVT. LTD | TELENOR PAKISTAN PVT. LTD | 3G | € 8.00 |
Panama | Claro Panama S.A. | Claro Panama | 3G | € 0.39 |
Papua New Guinea | Digicel PNG Ltd. | Digicel PNG | 3G | € 20.00 |
Paraguay | Hola Paraguay S.A. | VOX | 3G | € 0.39 |
Peru | ENTEL | ENTEL | 3G | € 0.39 |
Philippines | GLOBE TELECOM | GLOBE TELECOM | 3G | € 0.59 |
Poland | P4 Sp. z o.o | P4 | 3G | € 0.19 |
Poland | Polska Telefonia Cyfrowa | ERA | 3G | € 0.19 |
Poland | Polkomtel S.A. | Plus GSM | 3G/4G | € 0.19 |
Poland | ORANGE POLSKA S.A | ORANGE POLSKA S.A | 3G/4G | € 0.19 |
Portugal | Vodafone Portugal | VODAFONE | 3G/4G | € 0.19 |
Portugal | Optimus Telecomunicacoes S.A. | OPTIMUS | 3G/4G | € 0.19 |
Puerto Rico | AT&T MOBILITY | AT&T MOBILITY | 3G | € 0.19 |
Puerto Rico | Claro Puerto Rico | Claro | 3G | € 0.19 |
Qatar | Qatar Telecom (Qtel) Q.S.C. | Qatarnet | 3G/4G | € 2.50 |
Romania | Vodafone Romania S.A. | Vodafone RO | 3G/4G | € 0.19 |
Romania | COSMOTE | COSMOTE | 3G | € 0.19 |
Russia | MEGAFON | MEGAFON | 3G/4G | € 0.19 |
Russia | BEELINE (VIMPELCOM) | BEELINE | 3G/4G | € 0.19 |
Russia | MOBILE TELESYSTEM (MTS) | MTS | 3G | € 0.19 |
Russia | T2 Mobile LLC | TELE2 | 3G | € 0.19 |
Russia | T2 Mobile LLC | TELE2 | 3G | € 0.19 |
Rwanda | TIGO RWANDA | TIGO RWANDA | 3G | € 20.00 |
Rwanda | AIRTEL RWANDA | AIRTEL RWANDA | 3G | € 20.00 |
San Marino | SAN MARINO TELECOM | SAN MARINO TELECOM | 3G | € 0.19 |
Sao Tome | CST | CST | 3G | € 20.00 |
Satellite | Telenor Maritime (MCP) | Telenor Maritime | 3G | € 8.00 |
Saudi Arabia | Etihad Etisalat Company | Mobily | 3G/4G | € 0.39 |
Senegal | TIGO SENEGAL | Tigo | 3G | € 20.00 |
Serbia | TELENOR SERBIA | TELENOR SERBIA | 3G | € 0.19 |
Serbia | Telekom Srbija a.d. | Telekom Srbija | 3G | € 0.19 |
Seychelles | Cable & Wireless (Seychelles) Ltd. | C&W SEY | 3G | € 20.00 |
Seychelles | Telecom (Seychelles) Ltd | AIRTEL | 3G | € 20.00 |
Singapore | M1 Limited | MOBILEONE | 3G/4G | € 0.19 |
Slovakia | T-Mobile Slovensko, a.s. | T-Mobile SK | 3G | € 0.29 |
Slovakia | Telefnica O2 Slovakia, s.r.o. | O2 - SK | 3G/4G | € 0.29 |
Slovenia | SI.MOBIL d.d. | SI.MOBIL- Vodafone | 3G/4G | € 0.19 |
Slovenia | Tušmobil d.o.o. | Tusmobil | 3G | € 0.19 |
Slovenia | TELEKOM SLOVENIJE | Telekom Slovenije | 3G | € 0.19 |
South Africa | Vodacom Group Pty Ltd | VodaCom | 3G/4G | € 0.19 |
Spain | Vodafone Espana S.A. | Vodafone | 3G/4G | € 0.19 |
Spain | France Telecom Espaa, S.A. | Orange | 3G | € 0.19 |
Sri Lanka | Dialog Telekom Ltd | DIALOG | 3G/4G | € 0.19 |
St.Kitts | CABLE & WIRELESS, ST KITTS & NEVIS | CABLE & WIRELESS | 3G | € 2.50 |
St.Lucia | CABLE & WIRELESS, ST. LUCIA | CABLE & WIRELESS | 3G | € 2.50 |
St.Vincent / Grenada | CABLE & WIRELESS, ST. VINCENT & GRENADINES | CABLE & WIRELESS | 3G | € 2.50 |
Sudan | ZAIN SD | ZAIN SD | 3G | € 20.00 |
Sweden | TeliaSonera Mobile Networks AB | TeliaSonera Mobile Networks | 3G | € 0.19 |
Sweden | Hi3G Access AB | 3 - 3G | 3G/4G | € 0.19 |
Sweden | Tele 2 Sverige AB | Tele2Comviq | 3G | € 0.19 |
Sweden | Telenor Sverige AB | Telenor | 3G/4G | € 0.19 |
Switzerland | Swisscom Mobile Ltd | Swisscom | 3G | € 0.19 |
Switzerland | Sunrise Communications AG | sunrise | 3G/4G | € 0.19 |
Taiwan | Chunghwa Telecom | Chunghwa Telecom | 3G | € 0.39 |
Taiwan | TAIWAN STAR TELECOM CORPORATION LIMITED | T Star | 3G/4G | € 0.39 |
Tajikistan | TACOM - BEELINE | TJK91 | 3G | € 0.19 |
Tanzania | Vodacom Tanzania Limited | Vodacom Tanzania Limited | 3G | € 1.00 |
Tanzania | SMART TZ | SMART TZ | 3G | € 1.00 |
Thailand | dtac TriNet Co., Ltd. (DTN) | dtac TriNet | 3G/4G | € 0.19 |
Thailand | True Move H Universal Communication Company Ltd | True Move | 3G/4G | € 0.19 |
Tonga Islands | DIGICEL (TONGA) LIMITED | DIGICEL (TONGA) LIMITED | 3G | € 20.00 |
Trinidad &Tobago | Telecommunications Services of Trinidad&Tobago Ltd | TSTT | 3G | € 20.00 |
Tunisia | Tunisie Telecom | TUNTEL | 3G | € 2.50 |
Tunisia | OOREDOO TUNISIE S.A. | OOREDOO TUNISIE S.A. | 3G | € 2.50 |
Tunisia | ORANGE TUNISIE, SA | Orange Tunisie | 3G | € 2.50 |
Turk & Caicos Isl. | CABLE & WIRELESS, TURKS & CAICOS | CABLE & WIRELESS | 3G | € 2.50 |
Turkey | AVEA | AVEA | 3G/4G | € 0.19 |
Uganda | MTN Uganda Ltd | MTN-UGANDA | 3G | € 20.00 |
Uganda | Warid Telecom Uganda | Warid Telecom Uganda | 3G | € 20.00 |
Ukraine | Astelit Ukraine | Astelit | 3G | € 0.19 |
Ukraine | KYIVSTAR JSC | KYIVSTAR | 3G | € 0.19 |
Ukraine | Trimob LLC | Trimob | 3G | € 0.19 |
United Arab Em. | Du - Emirates Integrated Telecommunications Company PJSC | du | 3G/4G | € 0.39 |
United Kingdom | VODAFONE Ltd | VODAFONE | 3G/4G | € 0.19 |
United Kingdom | Hutchison 3G UK Ltd | 3 | 3G | € 0.19 |
United Kingdom | JERSEY TELECOM | JT | 3G/4G | € 0.19 |
United Kingdom | EE Limited (T-Mobile) | T-Mobile UK | 3G | € 0.19 |
United Kingdom | EE Limited (Orange) | ORANGE | 3G | € 0.19 |
United Kingdom Guernsey | SURE (Guernsey) Limited (Guernsey, Jersey, Man) | SURE | 3G | € 20.00 |
United Kingdom Isle of Man | MANX TELECOM | MANX TELECOM | 3G | € 20.00 |
United Kingdom Jersey | AIRTEL | AIRTEL | 3G | € 0.39 |
USA | AT&T (Cingular) | AT&T | 3G/4G | € 0.19 |
USA | T-mobile USA | T-mobile | 3G/4G | € 0.19 |
USA Virgin Islands | AT&T (Cingular) | AT&T | 3G/4G | € 0.19 |
Uzbekistan | Unitel LLC | Beeline | 3G/4G | € 0.19 |
Vanuatu Republic | Digicel (Vanuatu) Ltd | Digicel | 3G | € 20.00 |
Vatican City | Vodafone Omnitel N.V. | vodafone | 3G/4G | € 0.19 |
Vatican City | H3G SpA | H3G | 3G | € 0.19 |
Vietnam | VIETTEL | VIETTEL | 3G | € 2.50 |
Western Samoa | DIGICEL (SAMOA) LIMITED | DIGICEL (SAMOA) LIMITED | 3G | € 20.00 |
Yemen | SABAFON | SABAFON | 3G | € 8.00 |
Zambia | MTN (ZAMBIA) LTD | MTN (ZAMBIA) LTD | 3G | € 20.00 |
Zambia | ZAMTEL | zamtel | 3G | € 20.00 |
Note
Nelle isole caraibiche Anguilla, Antigua & Barbuda, Aruba, Barbados, Bermuda, Cayman Islands, Dominica, Grenada, Haiti, St. Kitts, St. Lucia, St. Vincent, Suriname, Turks & Caicos, Western Samoa il servizio GPRS può essere tariffato secondo la rete giamaicana Digicel. Zeromobile non garantisce il servizio dati in queste isole. IVA esclusa ove dovuta.